<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Vision Mag &#187; machine vision lighting</title>
	<atom:link href="http://machine-vision-mag.com/tag/machine-vision-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://machine-vision-mag.com</link>
	<description>Led illumination for Machine Vision, all you need to know</description>
	<lastBuildDate>Thu, 25 Mar 2021 15:08:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How to Set up Lighting for Ink-jet Markings Reading</title>
		<link>http://machine-vision-mag.com/lighting/set-up-lighting-for-ink-jet-markings-reading/</link>
		<comments>http://machine-vision-mag.com/lighting/set-up-lighting-for-ink-jet-markings-reading/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 08:57:32 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[ink jet markings]]></category>
		<category><![CDATA[machine vision lighting]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=301</guid>
		<description><![CDATA[This simple and highly cost-effective method of marking almost any kind of product is valuable to the...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/lighting/set-up-lighting-for-ink-jet-markings-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set Up Lighting for Scratched Markings Reading</title>
		<link>http://machine-vision-mag.com/lighting/set-up-lighting-for-scratched-markings-reading/</link>
		<comments>http://machine-vision-mag.com/lighting/set-up-lighting-for-scratched-markings-reading/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 08:55:38 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[LED ring]]></category>
		<category><![CDATA[machine vision lighting]]></category>
		<category><![CDATA[scratched marking reading]]></category>
		<category><![CDATA[scratched markings reading]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=299</guid>
		<description><![CDATA[Similar to the dot-peened 2D marking, scratched (or scribed) marking is popular within the hard-materials industries. The...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/lighting/set-up-lighting-for-scratched-markings-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for 2D Ink-Jet Codes Reading</title>
		<link>http://machine-vision-mag.com/lighting/set-up-lighting-for-2d-ink-jet-codes-reading/</link>
		<comments>http://machine-vision-mag.com/lighting/set-up-lighting-for-2d-ink-jet-codes-reading/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 08:43:50 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[ink jet code reading]]></category>
		<category><![CDATA[ink jet codes reading]]></category>
		<category><![CDATA[machine vision lighting]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=295</guid>
		<description><![CDATA[Where product marking requires a non-contact, non-abrasive alternative, ink jet printing is a simple technology to get...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/lighting/set-up-lighting-for-2d-ink-jet-codes-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of LEDs</title>
		<link>http://machine-vision-mag.com/lighting/the-power-of-leds/</link>
		<comments>http://machine-vision-mag.com/lighting/the-power-of-leds/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 14:20:07 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[machine vision lighting]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=283</guid>
		<description><![CDATA[Most machine vision lighting units, these days, make use of high quality LEDs. So, this is a...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/lighting/the-power-of-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Parallel Light with Lightune Machine Vision Lighting Kit</title>
		<link>http://machine-vision-mag.com/lighting/how-to-create-a-parallel-light-with-lightune-machine-vision-lighting-kit/</link>
		<comments>http://machine-vision-mag.com/lighting/how-to-create-a-parallel-light-with-lightune-machine-vision-lighting-kit/#comments</comments>
		<pubDate>Fri, 13 Dec 2013 22:20:24 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[machine vision lighting]]></category>
		<category><![CDATA[parallel light]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=129</guid>
		<description><![CDATA[Lightune Parallel Lighting Systems, find out more here]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/lighting/how-to-create-a-parallel-light-with-lightune-machine-vision-lighting-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
