<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Vision Mag &#187; low angle lighting</title>
	<atom:link href="http://machine-vision-mag.com/tag/low-angle-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://machine-vision-mag.com</link>
	<description>Led illumination for Machine Vision, all you need to know</description>
	<lastBuildDate>Thu, 25 Mar 2021 15:08:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How to Set up Lighting for Detecting Dimples</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-nipples/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-nipples/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 12:54:19 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[low angle lighting]]></category>
		<category><![CDATA[Set up Lighting for Detecting Nipples]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=490</guid>
		<description><![CDATA[Anywhere that a coupling is desired, nipples can play a crucial role in making sure it happens...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-nipples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Detecting Curved Shapes</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-curved-shapes/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-curved-shapes/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 12:15:37 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[lighting for detecting curved shapes]]></category>
		<category><![CDATA[low angle lighting]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=444</guid>
		<description><![CDATA[Most products have some parts with curved shapes. From vehicle dashboards to washing machine front plates, curves...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-curved-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Detecting Edge Defects</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-edge-defects/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-edge-defects/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 13:42:13 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[low angle lighting]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=359</guid>
		<description><![CDATA[Edge defects on a part or product are usually a functional problem over and above any aesthetic...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-edge-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Detecting Holes and Bumps</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-holes-and-bumps/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-holes-and-bumps/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 15:56:33 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[lighting for detecting holes and bumps]]></category>
		<category><![CDATA[low angle lighting]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=352</guid>
		<description><![CDATA[Holes and bumps can appear at any time while processing fragile elements, and produce weakened products. These...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-holes-and-bumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
