<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Vision Mag &#187; LED ring light</title>
	<atom:link href="http://machine-vision-mag.com/tag/led-ring-light/feed/" rel="self" type="application/rss+xml" />
	<link>http://machine-vision-mag.com</link>
	<description>Led illumination for Machine Vision, all you need to know</description>
	<lastBuildDate>Thu, 25 Mar 2021 15:08:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How to Set up Lighting for Rubber</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-rubber/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-rubber/#comments</comments>
		<pubDate>Fri, 14 Mar 2014 13:38:54 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[set up lighting for rubber]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=516</guid>
		<description><![CDATA[In almost every industry there are products which will include, to a greater or lesser degree, parts...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Reading Codes &amp; Markings</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-reading-codes-markings/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-reading-codes-markings/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 10:54:12 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[bar lights]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[dot peened codes]]></category>
		<category><![CDATA[laser engraving]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[lighting for reading codes and markings]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=497</guid>
		<description><![CDATA[In every industrial or manufacturing process there is, at some time, the need to read codes and/or...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-reading-codes-markings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Detecting Holes</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-holes/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-holes/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 12:54:34 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[bar light]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[lighting for detecting holes]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=472</guid>
		<description><![CDATA[For any part or product which incorporates holes into its design, their presence or absence is often...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Working with Boss Shapes</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-working-with-boss-shapes/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-working-with-boss-shapes/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 13:27:08 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[lighting for working with boss shapes]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=369</guid>
		<description><![CDATA[Many moulding and machining processes create boss shapes as part of the design, for aesthetics and/or function....]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-working-with-boss-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Detecting Edge Defects</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-edge-defects/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-edge-defects/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 13:42:13 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[low angle lighting]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=359</guid>
		<description><![CDATA[Edge defects on a part or product are usually a functional problem over and above any aesthetic...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-edge-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Reading Dot-Peened Markings</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/mv-mag-how-to-set-up-lighting-for-reading-dot-peened-markings/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/mv-mag-how-to-set-up-lighting-for-reading-dot-peened-markings/#comments</comments>
		<pubDate>Mon, 03 Feb 2014 10:50:05 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[bar light]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[reading dot-peened markings]]></category>

		<guid isPermaLink="false">http://www.lightune.com/machine-vision-lighting/?p=335</guid>
		<description><![CDATA[In many manufacturing industries (including medical, industrial, automotive, aerospace and electronic) dot-peened markings are used to produce...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/mv-mag-how-to-set-up-lighting-for-reading-dot-peened-markings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
