<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Vision Mag &#187; diffusion dome</title>
	<atom:link href="http://machine-vision-mag.com/tag/diffusion-dome/feed/" rel="self" type="application/rss+xml" />
	<link>http://machine-vision-mag.com</link>
	<description>Led illumination for Machine Vision, all you need to know</description>
	<lastBuildDate>Thu, 25 Mar 2021 15:08:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How to Set up Lighting for Composites</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-composites/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-composites/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 20:31:39 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[set up lighting for composites]]></category>
		<category><![CDATA[square or parallel lighting zone]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=520</guid>
		<description><![CDATA[If the material used to make your product has at least two kinds of source material it...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-composites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Opaque Shiny Plastics</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-shiny-plastics/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-shiny-plastics/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 12:14:13 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[lighting for poaque shiny plastics]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=513</guid>
		<description><![CDATA[Many industries use highly polished plastics in everything from scientific equipment to kitchen utensils and packaging. Catching...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-shiny-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Transparent Plastics</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-transparent-plastics/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-transparent-plastics/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 11:25:58 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[LED backlight]]></category>
		<category><![CDATA[lighting for transparent plastics]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=504</guid>
		<description><![CDATA[Transparent plastics are present in many processes, particularly in the packaging industry, for the protection of parts...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-transparent-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Reading Codes &amp; Markings</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-reading-codes-markings/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-reading-codes-markings/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 10:54:12 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[bar lights]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[dot peened codes]]></category>
		<category><![CDATA[laser engraving]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[lighting for reading codes and markings]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=497</guid>
		<description><![CDATA[In every industrial or manufacturing process there is, at some time, the need to read codes and/or...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-reading-codes-markings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Detecting Metal Inserts</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-metal-inserts/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-metal-inserts/#comments</comments>
		<pubDate>Fri, 07 Mar 2014 15:18:19 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[lighting for detecting metal inserts]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=493</guid>
		<description><![CDATA[From mobile telecommunications to automotive, and medical to aerospace, having metal inserts in parts or products made...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-metal-inserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Measuring Dimensions</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-measuring-dimensions/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-measuring-dimensions/#comments</comments>
		<pubDate>Mon, 03 Mar 2014 11:55:34 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[lighting for measuring dimensions]]></category>
		<category><![CDATA[low angle]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=461</guid>
		<description><![CDATA[Everything has to be measured. Quality Control depends on it, certainly, but simple production line logistics demand...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-measuring-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
