<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Vision Mag &#187; Nicolas Mazeaud</title>
	<atom:link href="http://machine-vision-mag.com/author/lightunemarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://machine-vision-mag.com</link>
	<description>Led illumination for Machine Vision, all you need to know</description>
	<lastBuildDate>Thu, 25 Mar 2021 15:08:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How to Set up Lighting for Composites</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-composites/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-composites/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 20:31:39 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[set up lighting for composites]]></category>
		<category><![CDATA[square or parallel lighting zone]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=520</guid>
		<description><![CDATA[If the material used to make your product has at least two kinds of source material it...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-composites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Rubber</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-rubber/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-rubber/#comments</comments>
		<pubDate>Fri, 14 Mar 2014 13:38:54 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[LED ring light]]></category>
		<category><![CDATA[set up lighting for rubber]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=516</guid>
		<description><![CDATA[In almost every industry there are products which will include, to a greater or lesser degree, parts...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Opaque Shiny Plastics</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-shiny-plastics/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-shiny-plastics/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 12:14:13 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[lighting for poaque shiny plastics]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=513</guid>
		<description><![CDATA[Many industries use highly polished plastics in everything from scientific equipment to kitchen utensils and packaging. Catching...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-shiny-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Opaque Matt Plastics</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-matt-plastics/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-matt-plastics/#comments</comments>
		<pubDate>Wed, 12 Mar 2014 11:48:20 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[lighting for opaque matt plastics]]></category>
		<category><![CDATA[opaque matt plastics]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=507</guid>
		<description><![CDATA[Particularly within the consumer electronic industry, opaque matt plastics are widely used as casing for materials. This...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-opaque-matt-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Detecting Broken Glass</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-broken-glass/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-broken-glass/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 12:53:54 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[direct inclined lighting]]></category>
		<category><![CDATA[LED bar lights]]></category>
		<category><![CDATA[low angle]]></category>
		<category><![CDATA[set up lighting for detecting broken glass]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=501</guid>
		<description><![CDATA[Broken glass is a concern for most, if not all, industries. It is particularly crucial within the...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-detecting-broken-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up Lighting for Transparent Plastics</title>
		<link>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-transparent-plastics/</link>
		<comments>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-transparent-plastics/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 11:25:58 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[diffusion dome]]></category>
		<category><![CDATA[LED backlight]]></category>
		<category><![CDATA[lighting for transparent plastics]]></category>

		<guid isPermaLink="false">http://machine-vision-mag.com/?p=504</guid>
		<description><![CDATA[Transparent plastics are present in many processes, particularly in the packaging industry, for the protection of parts...]]></description>
		<wfw:commentRss>http://machine-vision-mag.com/how-to-for-machine-vision-lighting/how-to-set-up-lighting-for-transparent-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
